Budget Totals Viewer

Organization Name 2 Year Prior Value Prior Year Value Current Year Value Next Year Value Requested Value Budget Council Value Finance Committee Value Category
Great Lake Review $6,200.00 $0.00 $2,900.00 $0.00 $6,000.00 $3,911.67 $0.00 Media and Publications
The Oswegonian $9,765.00 $3,413.00 $8,702.00 $0.00 $18,585.00 $9,547.00 $0.00 Media and Publications
WNYO 88.9 FM $30,265.00 $19,905.90 $26,895.00 $0.00 $32,950.00 $28,045.00 $0.00 Media and Publications
WTOP-10 TV $40,150.00 $37,252.80 $58,414.00 $0.00 $75,100.00 $69,330.00 $0.00 Media and Publications
Executive Services $9,250.00 $14,575.00 $17,575.00 $0.00 $3,500.00 $11,025.00 $0.00 Executive Services
Aikido Club $0.00 $0.00 $2,225.00 $0.00 $3,087.50 $2,379.50 $0.00 Sports
Bowling Club $0.00 $0.00 $1,000.00 $0.00 $4,880.00 $2,450.00 $0.00 Sports
Cheerleading Association $9,471.00 $9,365.11 $6,086.46 $0.00 $37,510.00 $12,528.80 $0.00 Sports
Club Baseball $7,940.00 $7,236.50 $8,050.00 $0.00 $14,350.00 $12,250.00 $0.00 Sports
Crew Club $17,133.00 $13,776.00 $24,091.70 $0.00 $54,797.20 $29,353.00 $0.00 Sports
Downhill Ski and Snowboard Cub $6,250.00 $0.00 $4,425.00 $0.00 $8,750.00 $5,525.00 $0.00 Sports
Equestrian Team $18,870.00 $21,774.50 $22,920.00 $0.00 $27,205.00 $23,655.00 $0.00 Sports
Fencing Club $0.00 $0.00 $0.00 $0.00 $1,020.00 $498.00 $0.00 Sports
Men's Club Ice Hockey $21,510.00 $18,178.80 $18,450.00 $0.00 $29,500.00 $21,100.00 $0.00 Sports
Men's Club Lacrosse $0.00 $0.00 $0.00 $0.00 $13,600.00 $0.00 $0.00 Sports
Men's Club Volleyball $3,585.00 $5,388.00 $4,850.00 $0.00 $6,050.00 $4,550.00 $0.00 Sports
Men's Roller Hockey $0.00 $0.00 $3,334.00 $0.00 $5,750.00 $5,375.00 $0.00 Sports
Men's Rugby $6,475.00 $5,998.00 $9,200.00 $0.00 $11,500.00 $9,650.00 $0.00 Sports
Men's Soccer $0.00 $2,231.55 $3,450.00 $0.00 $3,875.00 $2,875.00 $0.00 Sports
Okinowan Goju Ryu Karate $0.00 $0.00 $1,771.15 $0.00 $1,753.25 $1,689.60 $0.00 Sports
Outdoor Club $6,050.00 $8,126.00 $8,150.00 $0.00 $14,470.00 $7,050.00 $0.00 Sports
Paintball Club $6,225.00 $4,494.44 $6,550.00 $0.00 $13,100.00 $7,650.00 $0.00 Sports
Racquetball Club $3,234.00 $2,766.74 $2,875.00 $0.00 $2,050.00 $1,750.00 $0.00 Sports
Scuba Club $8,645.83 $10,294.00 $10,250.00 $0.00 $10,000.00 $9,000.00 $0.00 Sports
Synchronized Skating $11,348.00 $14,295.10 $22,474.90 $0.00 $42,665.00 $26,104.40 $0.00 Sports
Tae Kwon Do $2,750.00 $1,842.75 $3,200.00 $0.00 $3,300.00 $3,208.00 $0.00 Sports
Ultimate Frisbee Club $0.00 $0.00 $1,050.00 $0.00 $3,500.00 $1,675.00 $0.00 Sports
Women's Club Ice Hockey $6,725.00 $0.00 $11,425.00 $0.00 $11,600.00 $8,300.00 $0.00 Sports
Women's Club Volleyball $4,200.00 $3,211.10 $4,475.00 $0.00 $4,405.00 $3,405.00 $0.00 Sports
Women's Rugby $5,405.00 $4,698.00 $3,880.00 $0.00 $11,100.00 $9,062.75 $0.00 Sports
Women's Soccer Club $4,437.00 $3,674.47 $4,400.00 $0.00 $4,450.00 $3,750.00 $0.00 Sports
Blackfriars $19,190.00 $15,542.90 $14,680.00 $0.00 $16,580.00 $15,255.00 $0.00 Music
Break Thru Design $0.00 $0.00 $2,100.00 $0.00 $2,750.00 $1,697.50 $0.00 Music
College Choir $2,967.00 $2,681.41 $2,681.41 $0.00 $4,500.00 $3,000.00 $0.00 Music
College Community Orchestra $2,500.00 $2,328.75 $2,328.75 $0.00 $4,125.00 $2,211.67 $0.00 Music
Del Sarte $3,240.00 $2,182.00 $2,182.00 $0.00 $4,275.00 $1,825.00 $0.00 Music
Festival Choir $1,017.50 $1,173.29 $1,173.29 $0.00 $1,200.00 $933.33 $0.00 Music
Gospel Choir $8,800.00 $9,675.75 $10,500.00 $0.00 $14,000.00 $9,575.00 $0.00 Music
Image Step Team $0.00 $0.00 $0.00 $0.00 $5,500.00 $1,750.00 $0.00 Music
O-Swingers $0.00 $0.00 $2,675.00 $0.00 $1,900.00 $1,500.00 $0.00 Music
Oswego State Jazz Orchestra $5,870.00 $5,080.25 $5,080.25 $0.00 $14,065.00 $4,547.50 $0.00 Music
State Singers $1,297.25 $2,111.48 $2,111.48 $0.00 $2,380.00 $1,121.67 $0.00 Music
Vocal Effect $0.00 $0.00 $0.00 $0.00 $3,500.00 $1,333.33 $0.00 Music
Wind Ensemble $5,432.50 $6,790.20 $7,000.00 $0.00 $13,125.00 $9,200.00 $0.00 Music
African Student Organization $4,790.00 $3,463.25 $8,000.00 $0.00 $13,100.00 $8,900.00 $0.00 Special Interest Groups
Arts Alive $0.00 $0.00 $2,600.00 $0.00 $3,500.00 $1,675.00 $0.00 Special Interest Groups
Asian Student Association $0.00 $0.00 $2,775.00 $0.00 $3,835.00 $2,497.00 $0.00 Special Interest Groups
Black Student Union $18,600.00 $13,730.30 $14,500.00 $0.00 $15,500.00 $14,400.00 $0.00 Special Interest Groups
Brothers and Sisters in Christ $5,100.00 $4,413.00 $2,500.00 $0.00 $7,500.00 $2,600.00 $0.00 Special Interest Groups
Caribbean Student Association $15,000.00 $12,607.30 $16,337.00 $0.00 $18,487.00 $16,487.00 $0.00 Special Interest Groups
Chabad Club $0.00 $0.00 $0.00 $0.00 $14,880.00 $630.00 $0.00 Special Interest Groups
Chinese Students and Scholars Association $3,050.00 $1,955.50 $2,500.00 $0.00 $3,000.00 $2,200.00 $0.00 Special Interest Groups
Christian Campus Ministries $0.00 $0.00 $2,750.00 $0.00 $2,500.00 $2,000.00 $0.00 Special Interest Groups
College Republicans $0.00 $0.00 $1,545.00 $0.00 $8,500.00 $1,650.00 $0.00 Special Interest Groups
Colleges Against Cancer $0.00 $0.00 $600.00 $0.00 $1,000.00 $600.00 $0.00 Special Interest Groups
Community Services $8,950.00 $7,467.23 $0.00 $0.00 $9,000.00 $4,800.00 $0.00 Special Interest Groups
Creative Writing Club $0.00 $0.00 $0.00 $0.00 $1,200.00 $550.00 $0.00 Special Interest Groups
Cut the Craft $0.00 $0.00 $0.00 $0.00 $255.00 $480.00 $0.00 Special Interest Groups
Go Green Team $0.00 $0.00 $0.00 $0.00 $3,500.00 $1,000.00 $0.00 Special Interest Groups
Graduate Student Union $0.00 $0.00 $0.00 $0.00 $2,500.00 $1,250.00 $0.00 Special Interest Groups
Habitat for Humanity $0.00 $0.00 $0.00 $0.00 $3,200.00 $1,150.00 $0.00 Special Interest Groups
History Club $0.00 $0.00 $0.00 $0.00 $2,500.00 $1,670.00 $0.00 Special Interest Groups
Jewish Student Union $5,850.00 $0.00 $2,500.00 $0.00 $1,000.00 $1,000.00 $0.00 Special Interest Groups
Latino Student Union $12,650.00 $0.00 $2,000.00 $0.00 $9,285.00 $3,675.00 $0.00 Special Interest Groups
Muslim Student Association $0.00 $0.00 $0.00 $0.00 $3,000.00 $1,000.00 $0.00 Special Interest Groups
Newman Club $0.00 $0.00 $1,995.00 $0.00 $3,000.00 $2,075.00 $0.00 Special Interest Groups
OECO (SEEDS) $0.00 $0.00 $0.00 $0.00 $2,500.00 $1,900.00 $0.00 Special Interest Groups
Pride Alliance $20,075.00 $18,340.80 $16,950.00 $0.00 $21,200.00 $19,550.00 $0.00 Special Interest Groups
Pro Wrestling Club $0.00 $0.00 $600.00 $0.00 $700.00 $700.00 $0.00 Special Interest Groups
Public Relations Student Society of America $0.00 $0.00 $0.00 $0.00 $500.00 $250.00 $0.00 Special Interest Groups
Red Cross Club $0.00 $0.00 $3,350.00 $0.00 $3,000.00 $1,652.50 $0.00 Special Interest Groups
Spoken Writer's Guild $10,900.00 $0.00 $3,350.00 $0.00 $0.00 $0.00 $0.00 Special Interest Groups
Storytellers' Guild $7,950.00 $6,451.00 $8,600.00 $0.00 $10,550.00 $8,275.00 $0.00 Special Interest Groups
Student Art Exhibition Committee $0.00 $11,333.90 $15,834.40 $0.00 $62,997.40 $7,825.00 $0.00 Special Interest Groups
Student Association Volunteer Ambulance Corps $42,960.50 $111,450.00 $109,583.00 $0.00 $96,483.40 $59,006.30 $0.00 Special Interest Groups
SUNY Oswego Secular Student Alliance $0.00 $0.00 $2,641.00 $0.00 $8,888.00 $3,748.00 $0.00 Special Interest Groups
Team Mini $0.00 $0.00 $3,176.01 $0.00 $7,835.46 $6,587.96 $0.00 Special Interest Groups
Two and a Half $3,050.00 $0.00 $1,600.00 $0.00 $2,990.00 $1,695.00 $0.00 Special Interest Groups
Women's Center $20,115.00 $16,423.80 $15,338.00 $0.00 $18,095.00 $13,740.00 $0.00 Special Interest Groups
Department of Finance $203,438.00 $215,517.00 $209,028.00 $0.00 $210,800.00 $210,800.00 $0.00 Government
Government Executive $101,455.00 $105,500.00 $97,407.00 $0.00 $100,368.00 $100,368.00 $0.00 Government
Government Supreme Court $3,650.00 $1,300.00 $1,200.00 $0.00 $1,700.00 $1,700.00 $0.00 Government
Government Vice President $25,795.00 $25,608.40 $23,248.80 $0.00 $35,298.80 $35,298.80 $0.00 Government
Student Association Programming Board $323,450.00 $298,700.00 $194,180.00 $0.00 $379,850.00 $202,050.00 $0.00 Programming
Accounting Society $4,660.00 $3,359.60 $4,973.00 $0.00 $9,220.00 $6,393.00 $0.00 Academic
Active Minds $0.00 $0.00 $0.00 $0.00 $2,500.00 $2,500.00 $0.00 Academic
Anthropology Club $0.00 $0.00 $2,950.00 $0.00 $3,750.00 $1,200.00 $0.00 Academic
Astronomy Club $0.00 $0.00 $400.00 $0.00 $500.00 $320.00 $0.00 Academic
Biology Club $4,280.00 $3,842.90 $4,150.00 $0.00 $6,600.00 $3,600.00 $0.00 Academic
Chemistry Club $3,650.00 $2,429.50 $3,000.00 $0.00 $4,150.00 $2,740.00 $0.00 Academic
Computer Science Association $0.00 $0.00 $1,975.00 $0.00 $785.00 $735.00 $0.00 Academic
ED2010 $0.00 $0.00 $1,600.00 $0.00 $2,000.00 $600.00 $0.00 Academic
Education Club $0.00 $0.00 $1,400.00 $0.00 $4,790.00 $1,865.00 $0.00 Academic
Film Club $0.00 $0.00 $4,050.00 $0.00 $10,800.00 $4,250.00 $0.00 Academic
Financial Management Association $3,850.00 $3,027.50 $5,000.00 $0.00 $9,700.00 $3,875.00 $0.00 Academic
Geology Club $7,773.88 $4,791.18 $5,650.00 $0.00 $6,450.00 $3,060.00 $0.00 Academic
Information Science Club $0.00 $0.00 $1,300.00 $0.00 $2,700.00 $500.00 $0.00 Academic
Investment Club $0.00 $0.00 $0.00 $0.00 $2,500.00 $1,350.00 $0.00 Academic
Math Club $0.00 $0.00 $0.00 $0.00 $1,000.00 $500.00 $0.00 Academic
Meteorology Club $4,165.00 $4,511.50 $5,000.00 $0.00 $6,000.00 $3,850.00 $0.00 Academic
Nation Alliance of Black School Educators $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 Academic
National Black Law Student Association $0.00 $0.00 $250.00 $0.00 $0.00 $0.00 $0.00 Academic
National Broadcasting Society $0.00 $0.00 $0.00 $0.00 $2,700.00 $700.00 $0.00 Academic
Oswego Technology Education Association $13,621.00 $0.00 $5,045.00 $0.00 $31,824.00 $4,549.00 $0.00 Academic
Phi Beta Lambda $0.00 $0.00 $1,300.00 $0.00 $1,925.00 $925.00 $0.00 Academic
Political Science Club $0.00 $0.00 $0.00 $0.00 $2,500.00 $0.00 $0.00 Academic
Pre-Optometry Club $0.00 $0.00 $0.00 $0.00 $1,300.00 $150.00 $0.00 Academic
Society of Human Resource Management $0.00 $0.00 $1,600.00 $0.00 $5,500.00 $2,500.00 $0.00 Academic
Society of Physics Students $0.00 $0.00 $812.00 $0.00 $102.00 $102.00 $0.00 Academic
Students in Free Enterprise $4,450.00 $5,869.50 $9,250.00 $0.00 $21,725.00 $7,425.00 $0.00 Academic
Government Miscellaneous $257,723.00 $282,933.00 $276,371.00 $0.00 $324,909.00 $217,949.00 $0.00 Miscellaneous
Total 2 Year Prior Value Prior Year Value Current Year Value Next Year Value Requested Value Budget Council Value Finance Committee Value Organization Category
Organization Totals $1,437,199.47 $1,425,090.99 $1,458,344.81 $0.00 $2,130,730.89 $1,409,716.01 $0.00 Sports